Set 113 to win in 21 overs, the South Africans lost wickets steadily but were carried to victory by the hitting of Kuiper in a tight finish.
Tony Gray took advantage of some overly aggressive strokeplay to take 5-25 but it wasn't enough to deny the visitors.
South Africans won by 4 wickets
Man of the Match: A.P.Kuiper
South Africans 2nd Innings 113/6 Closed (Overs 20.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook | lbw | b AH Gray | 16 | 37 | 24 | 2 | 0 |
| AC Hudson | c PA Wallace | b AH Gray | 3 | 24 | 12 | 0 | 0 |
| KC Wessels* | c NO Perry | b AH Gray | 31 | 55 | 29 | 5 | 0 |
| WJ Cronje | lbw | b AH Gray | 2 | 11 | 10 | 0 | 0 |
| JN Rhodes | c NO Perry | b RC Haynes | 19 | 12 | 11 | 3 | 1 |
| AP Kuiper | not out | 39 | 37 | 29 | 3 | 3 | |
| ELR Stewart+ | c JC Adams | b AH Gray | 0 | 4 | 2 | 0 | 0 |
| O Henry | not out | 1 | 15 | 7 | 0 | 0 | |
| MW Pringle | dnb | ||||||
| CJPG Van Zyl | dnb | ||||||
| T Bosch | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 6 wickets for | 113 |
| FOW |
|---|
| 1-18(AC Hudson) 2-28(SJ Cook) 3-30(WJ Cronje) 4-57(JN Rhodes) 5-80(KC Wessels) |
| 6-80(ELR Stewart) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 8.2 | 2 | 25 | 5 |
| KCG Benjamin | 3 | 0 | 24 | 0 |
| WKM Benjamin | 3 | 0 | 17 | 0 |
| NO Perry | 2 | 0 | 21 | 0 |
| RC Haynes | 3 | 0 | 22 | 1 |
| JC Adams | 1 | 0 | 4 | 0 |
Tony Gray took 5-25 for the home side

No comments:
Post a Comment