An inspired Courtney Walsh ripped through the South African top order to reduce them to 9/3, a position from which they never fully recovered.
Jonty Rhodes made an excellent 140 on his return to the side, mostly in partnership with the tail.
The visitors finished 104 runs behind, the pace of Walsh and spin of Harper claiming 9 wickets between them.
South Africa 1st Innings 260/10 All Out (Overs 110.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook | b CA Walsh | 4 | 20 | 12 | 1 | 0 | |
| MW Rushmere | c DL Haynes | b RA Harper | 9 | 63 | 26 | 1 | 0 |
| KC Wessels* | c CB Lambert | b CA Walsh | 0 | 7 | 2 | 0 | 0 |
| PN Kirsten | c D Williams | b CA Walsh | 0 | 2 | 1 | 0 | 0 |
| JN Rhodes | c D Williams | b RA Harper | 140 | 407 | 314 | 12 | 1 |
| AP Kuiper | c RB Richardson | b RA Harper | 14 | 46 | 37 | 3 | 0 |
| DJ Richardson+ | c CB Lambert | b CA Walsh | 39 | 110 | 93 | 5 | 0 |
| RP Snell | c KLT Arthurton | b CEL Ambrose | 8 | 19 | 20 | 1 | 0 |
| CJPG Van Zyl | c&b RA Harper | 10 | 34 | 21 | 2 | 0 | |
| CE Eksteen | b RA Harper | 27 | 171 | 132 | 0 | 0 | |
| AA Donald | not out | 0 | 10 | 10 | 0 | 0 | |
| extras | (b0 lb4 w2 nb3) | 9 | |||||
| TOTAL | 10 wickets for | 260 |
| FOW |
|---|
| 1-9(SJ Cook) 2-9(KC Wessels) 3-9(PN Kirsten) 4-27(MW Rushmere) 5-51(AP Kuiper) |
| 6-140(DJ Richardson) 7-150(RP Snell) 8-170(CJPG Van Zyl) 9-259(JN Rhodes) |
| 10-260(CE Eksteen) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 16 | 4 | 39 | 1 |
| CA Walsh | 21 | 3 | 65 | 4 |
| KCG Benjamin | 13 | 5 | 25 | 0 |
| RA Harper | 40.3 | 10 | 85 | 5 |
| CL Hooper | 12 | 4 | 27 | 0 |
| KLT Arthurton | 8 | 1 | 15 | 0 |
Jonty Rhodes made 140 to rescue the South African first innings

No comments:
Post a Comment