The South Africans replied strongly to the West Indies first innings score, eventually declaring 3 behind on 377/7 mid way through the final session of Day 3.
Hudson top scored with 130, adding 169 with Rushmere and 108 with Cronje.
Drakes bowled well for the home side to take 3 wickets.
South Africans 1st Innings 377/7 Declared (Overs 90)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook* | b VC Drakes | 10 | 15 | 10 | 1 | 0 | |
| AC Hudson | b IBA Allen | 130 | 297 | 197 | 17 | 1 | |
| MW Rushmere | b VC Drakes | 90 | 163 | 133 | 13 | 0 | |
| PN Kirsten | lbw | b VC Drakes | 4 | 14 | 10 | 1 | 0 |
| WJ Cronje | b RA Marshall | 53 | 106 | 69 | 6 | 0 | |
| BM McMillan | b IBA Allen | 36 | 62 | 51 | 4 | 0 | |
| ELR Stewart+ | c JR Murray | b CE Cuffy | 28 | 84 | 59 | 3 | 0 |
| CR Matthews | not out | 13 | 29 | 19 | 0 | 0 | |
| CJPG Van Zyl | dnb | ||||||
| CE Eksteen | dnb | ||||||
| T Bosch | dnb | ||||||
| extras | (b4 lb1 w2 nb6) | 13 | |||||
| TOTAL | 7 wickets for | 377 |
| FOW |
|---|
| 1-16(SJ Cook) 2-185(MW Rushmere) 3-189(PN Kirsten) 4-297(AC Hudson) |
| 5-299(WJ Cronje) 6-354(BM McMillan) 7-377(ELR Stewart) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| VC Drakes | 23 | 2 | 90 | 3 |
| CE Cuffy | 19 | 4 | 65 | 1 |
| IBA Allen | 15 | 1 | 72 | 2 |
| KF Semple | 7 | 1 | 22 | 0 |
| R Dhanraj | 11 | 0 | 58 | 0 |
| RA Marshall | 15 | 3 | 65 | 1 |
Vasbert Drakes took 3 wickets for the home side

No comments:
Post a Comment