The South Africans posted a strong total in their first innings, reaching 375/6 before the declaration.
Rhodes lead the way with 110, and there were half centuries to Cook, Kuiper and Stewart as tourists batsmen again enjoyed themselves.
South Africans 1st Innings 375/6 Declared (Overs 133)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook* | c&b RA Marshall | 80 | 208 | 179 | 6 | 0 | |
| MW Rushmere | c SL Campbell | b JC Maynard | 0 | 20 | 6 | 0 | 0 |
| PN Kirsten | b RA Harper | 13 | 57 | 45 | 1 | 0 | |
| JN Rhodes | c RA Harper | b JC Maynard | 110 | 200 | 187 | 10 | 1 |
| AP Kuiper | c RA Marshall | b CG Butts | 62 | 149 | 118 | 5 | 2 |
| BM McMillan | c SL Campbell | b RA Harper | 14 | 71 | 53 | 1 | 0 |
| ELR Stewart+ | not out | 57 | 132 | 116 | 6 | 0 | |
| CR Matthews | not out | 28 | 126 | 103 | 1 | 0 | |
| MW Pringle | dnb | ||||||
| CJPG Van Zyl | dnb | ||||||
| CE Eksteen | dnb | ||||||
| extras | (b2 lb0 w3 nb6) | 11 | |||||
| TOTAL | 6 wickets for | 375 |
| FOW |
|---|
| 1-6(MW Rushmere) 2-25(PN Kirsten) 3-166(SJ Cook) 4-234(JN Rhodes) |
| 5-287(BM McMillan) 6-290(AP Kuiper) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| JC Maynard | 22 | 2 | 73 | 2 |
| MA Small | 19 | 4 | 60 | 0 |
| KF Semple | 11 | 1 | 35 | 0 |
| RA Harper | 36 | 10 | 98 | 2 |
| RA Marshall | 28 | 4 | 68 | 1 |
| CG Butts | 16 | 3 | 33 | 1 |
| SC Chanderpaul | 1 | 0 | 6 | 0 |
Jonty Rhodes scored 110 in a strong South African first innings

No comments:
Post a Comment