Hundreds too Cook, Cronje, and Kuiper were the highlight of a strong South African reply, as the visitors took a 233 run first innings lead.
None of the home bowlers made an impression on a pitch which had flattened out and offered them little assistance.
South Africans 1st Innings 462/5 Declared (Overs 122)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook | b KCG Benjamin | 104 | 249 | 182 | 8 | 0 | |
| AC Hudson | b WKM Benjamin | 35 | 101 | 71 | 3 | 0 | |
| KC Wessels* | c RC Haynes | b AH Gray | 60 | 169 | 136 | 2 | 0 |
| WJ Cronje | c RC Haynes | b JC Adams | 120 | 226 | 169 | 9 | 0 |
| JN Rhodes | b AH Gray | 28 | 57 | 34 | 2 | 0 | |
| AP Kuiper | not out | 102 | 178 | 124 | 14 | 4 | |
| ELR Stewart+ | not out | 6 | 30 | 22 | 0 | 0 | |
| O Henry | dnb | ||||||
| MW Pringle | dnb | ||||||
| CJPG Van Zyl | dnb | ||||||
| T Bosch | dnb | ||||||
| extras | (b1 lb0 w1 nb5) | 7 | |||||
| TOTAL | 5 wickets for | 462 |
| FOW |
|---|
| 1-89(AC Hudson) 2-199(SJ Cook) 3-209(KC Wessels) 4-269(JN Rhodes) 5-424(WJ Cronje) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 24 | 5 | 81 | 2 |
| KCG Benjamin | 21 | 1 | 82 | 1 |
| WKM Benjamin | 21 | 5 | 71 | 1 |
| NO Perry | 20 | 1 | 99 | 0 |
| RC Haynes | 19 | 1 | 79 | 0 |
| JC Adams | 15 | 1 | 38 | 1 |
| SC Chanderpaul | 2 | 0 | 11 | 0 |
Hansie Cronje scored a hundred for the visitors

No comments:
Post a Comment