The South Africans decided to forego the declaration, instead adding another 176 runs before declaring to set the home side a target of 330 for victory in just over 90 overs.
Cook and Rhodes continued their good form with half centuries for the visitors.
South Africans 2nd Innings 176/3 Declared (Overs 56)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook* | b RA Harper | 60 | 172 | 147 | 5 | 0 | |
| MW Rushmere | c&b CG Butts | 29 | 80 | 69 | 3 | 0 | |
| PN Kirsten | c RA Harper | b KF Semple | 12 | 25 | 22 | 0 | 0 |
| JN Rhodes | not out | 59 | 88 | 80 | 7 | 0 | |
| AP Kuiper | not out | 10 | 24 | 24 | 1 | 0 | |
| BM McMillan | dnb | ||||||
| ELR Stewart+ | dnb | ||||||
| CR Matthews | dnb | ||||||
| MW Pringle | dnb | ||||||
| CJPG Van Zyl | dnb | ||||||
| CE Eksteen | dnb | ||||||
| extras | (b0 lb0 w0 nb6) | 6 | |||||
| TOTAL | 3 wickets for | 176 |
| FOW |
|---|
| 1-52(MW Rushmere) 2-76(PN Kirsten) 3-148(SJ Cook) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| JC Maynard | 5 | 1 | 19 | 0 |
| MA Small | 7 | 3 | 10 | 0 |
| KF Semple | 6 | 1 | 21 | 1 |
| RA Harper | 21 | 5 | 72 | 1 |
| RA Marshall | 9 | 3 | 31 | 0 |
| CG Butts | 7 | 0 | 19 | 1 |
| SC Chanderpaul | 1 | 0 | 4 | 0 |
Jonty Rhodes added an unbeaten 50 to his first innings century

No comments:
Post a Comment