A 3 wicket burst by South African allrounder Adrian Kuiper undermined the West Indies A top order and good support bowling by the others ensured the home side were never let off the hook.
Kuiper took 3-24 while Craig Matthews again impressed with 3-32.
Opener Clayton Lambert's 49 was the only resistance for the home team as West Indies A set the South Africans just 25 to win.
The runs were polished off without loss to complete the visitors winning start to the tour.
South Africans won by 10 wickets
Man of the Match: A.C.Hudson
West Indies A 2nd Innings 200/10 All Out (Overs 77.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CB Lambert | c MW Pringle | b O Henry | 49 | 95 | 78 | 6 | 0 |
| RG Samuels | b AA Donald | 0 | 20 | 12 | 0 | 0 | |
| CA Best | lbw | b AP Kuiper | 10 | 38 | 22 | 2 | 0 |
| RIC Holder* | b CR Matthews | 13 | 29 | 23 | 1 | 0 | |
| JC Adams | lbw | b AP Kuiper | 18 | 43 | 32 | 2 | 0 |
| JR Murray+ | c JN Rhodes | b AP Kuiper | 5 | 27 | 20 | 1 | 0 |
| NO Perry | c MW Pringle | b O Henry | 9 | 28 | 25 | 0 | 0 |
| OD Gibson | c ELR Stewart | b AA Donald | 28 | 70 | 47 | 4 | 0 |
| AH Gray | b CR Matthews | 22 | 81 | 72 | 2 | 0 | |
| R Dhanraj | not out | 32 | 102 | 82 | 1 | 0 | |
| KCG Benjamin | c MW Pringle | b CR Matthews | 10 | 72 | 54 | 1 | 0 |
| extras | (b1 lb0 w0 nb3) | 4 | |||||
| TOTAL | 10 wickets for | 200 |
| FOW |
|---|
| 1-5(RG Samuels) 2-41(CA Best) 3-73(RIC Holder) 4-73(CB Lambert) 5-89(JR Murray) |
| 6-102(JC Adams) 7-108(NO Perry) 8-150(OD Gibson) 9-167(AH Gray) |
| 10-200(KCG Benjamin) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 16 | 4 | 35 | 2 |
| MW Pringle | 9 | 5 | 18 | 0 |
| CR Matthews | 11.2 | 3 | 32 | 3 |
| O Henry | 34 | 5 | 89 | 2 |
| AP Kuiper | 6 | 0 | 24 | 3 |
| PN Kirsten | 1 | 0 | 1 | 0 |
South Africans 2nd Innings 25/0 Closed (Overs 5.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AC Hudson | not out | 17 | 25 | 19 | 4 | 0 | |
| MW Rushmere | not out | 8 | 25 | 12 | 1 | 0 | |
| KC Wessels* | dnb | ||||||
| PN Kirsten | dnb | ||||||
| JN Rhodes | dnb | ||||||
| AP Kuiper | dnb | ||||||
| ELR Stewart+ | dnb | ||||||
| CR Matthews | dnb | ||||||
| O Henry | dnb | ||||||
| MW Pringle | dnb | ||||||
| AA Donald | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 25 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 2 | 0 | 9 | 0 |
| OD Gibson | 2.1 | 1 | 12 | 0 |
| KCG Benjamin | 1 | 0 | 4 | 0 |
Adrian Kuiper took 3-24 to hasten the home team's demise

No comments:
Post a Comment