Brian Lara top scored with 72 as West Indies posted a mediocre 240 in their first innings to leave the series wide open.
Allan Donald once again bowled superbly, taking 6-45 in his fifth 5 wicket haul of the Test series.
West Indies 1st Innings 240/10 All Out (Overs 70.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c DJ Richardson | b AA Donald | 0 | 5 | 5 | 0 | 0 |
| CB Lambert | b AA Donald | 24 | 95 | 52 | 4 | 0 | |
| RB Richardson* | lbw | b AA Donald | 7 | 31 | 22 | 0 | 0 |
| BC Lara | c MW Rushmere | b AA Donald | 72 | 127 | 108 | 10 | 0 |
| CL Hooper | b T Bosch | 0 | 15 | 9 | 0 | 0 | |
| JC Adams | c AA Donald | b RP Snell | 45 | 135 | 105 | 4 | 0 |
| D Williams+ | b T Bosch | 34 | 96 | 62 | 3 | 0 | |
| RA Harper | c DJ Richardson | b AA Donald | 43 | 48 | 31 | 6 | 1 |
| WKM Benjamin | b AA Donald | 4 | 25 | 22 | 1 | 0 | |
| CEL Ambrose | lbw | b O Henry | 0 | 14 | 10 | 0 | 0 |
| CA Walsh | not out | 0 | 7 | 5 | 0 | 0 | |
| extras | (b4 lb0 w2 nb5) | 11 | |||||
| TOTAL | 10 wickets for | 240 |
| FOW |
|---|
| 1-0(DL Haynes) 2-23(RB Richardson) 3-76(CB Lambert) 4-76(CL Hooper) 5-122(BC Lara) |
| 6-187(JC Adams) 7-213(D Williams) 8-239(WKM Benjamin) 9-240(RA Harper) |
| 10-240(CEL Ambrose) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 16 | 7 | 45 | 6 |
| T Bosch | 12 | 3 | 29 | 2 |
| RP Snell | 11 | 1 | 51 | 1 |
| O Henry | 18.4 | 1 | 83 | 1 |
| WJ Cronje | 7 | 2 | 13 | 0 |
| PN Kirsten | 6 | 2 | 15 | 0 |
Allan Donald took 6-45 in his fifth 5 wicket haul of the series

No comments:
Post a Comment