A century to opener Stuart Williams allowed the West Indies Board XI to escape with a draw despite a late collapse to the spin of Eksteen.
Eksteen took 6-44 to put some pressure on Omar Henry in the battle for the spinner's spot in the Test XI but Williams had done enough to secure the draw by then.
Drawn
Man of the Match: J.N.Rhodes
West Indies Board XI 2nd Innings 241/8 Closed (Overs
93)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SC Williams | b CR Matthews | 123 | 256 | 222 | 12 | 2 | |
| RG Samuels | c ELR Stewart | b CE Eksteen | 33 | 97 | 68 | 4 | 0 |
| SL Campbell | b CE Eksteen | 42 | 153 | 124 | 0 | 0 | |
| SC Chanderpaul* | lbw | b CE Eksteen | 2 | 24 | 18 | 0 | 0 |
| KF Semple | c JN Rhodes | b CE Eksteen | 3 | 11 | 7 | 0 | 0 |
| RA Harper | b BM McMillan | 18 | 65 | 48 | 2 | 0 | |
| SN Mohammad+ | b CE Eksteen | 0 | 8 | 7 | 0 | 0 | |
| RA Marshall | c AP Kuiper | b CE Eksteen | 15 | 68 | 54 | 1 | 0 |
| CG Butts | not out | 0 | 22 | 15 | 0 | 0 | |
| JC Maynard | dnb | ||||||
| MA Small | dnb | ||||||
| extras | (b0 lb0 w0 nb5) | 5 | |||||
| TOTAL | 8 wickets for | 241 |
| FOW |
|---|
| 1-83(RG Samuels) 2-203(SL Campbell) 3-203(SC Williams) 4-206(KF Semple) |
| 5-212(SC Chanderpaul) 6-216(SN Mohammad) 7-231(RA Harper) 8-241(RA Marshall) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MW Pringle | 14 | 2 | 44 | 0 |
| CJPG Van Zyl | 14 | 7 | 26 | 0 |
| CR Matthews | 16 | 4 | 43 | 1 |
| BM McMillan | 12 | 1 | 40 | 1 |
| CE Eksteen | 27 | 9 | 44 | 6 |
| AP Kuiper | 7 | 0 | 28 | 0 |
| PN Kirsten | 3 | 0 | 16 | 0 |
Clive Eksteen took 6-44 with his left arm spin on the final day

No comments:
Post a Comment