A well made hundred to opener Phil Wallace and another solid contribution from allrounder Haynes were the highlight of an improved batting effort by the home side.
The South African bowlers struggled at times but did enough to leave their batsmen a target of 113 off 21 overs.
WI Vice Chancellor's XI 2nd Innings 345/10 All Out (Overs
112.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CB Lambert | c KC Wessels | b CJPG Van Zyl | 8 | 21 | 17 | 1 | 0 |
| PA Wallace* | c WJ Cronje | b O Henry | 119 | 293 | 235 | 12 | 1 |
| DA Joseph | c JN Rhodes | b O Henry | 11 | 56 | 48 | 0 | 0 |
| JC Adams | c ELR Stewart | b T Bosch | 44 | 142 | 118 | 2 | 0 |
| SC Chanderpaul | c JN Rhodes | b O Henry | 23 | 63 | 53 | 1 | 0 |
| RD Jacobs | b AP Kuiper | 14 | 75 | 30 | 1 | 0 | |
| RC Haynes | lbw | b MW Pringle | 72 | 152 | 119 | 8 | 0 |
| NO Perry | c JN Rhodes | b AP Kuiper | 0 | 9 | 9 | 0 | 0 |
| WKM Benjamin | c AC Hudson | b T Bosch | 14 | 39 | 28 | 0 | 1 |
| AH Gray | st ELR Stewart | b AP Kuiper | 20 | 38 | 28 | 2 | 0 |
| KCG Benjamin | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b3 lb5 w3 nb9) | 20 | |||||
| TOTAL | 10 wickets for | 345 |
| FOW |
|---|
| 1-16(CB Lambert) 2-57(DA Joseph) 3-159(JC Adams) 4-214(SC Chanderpaul) |
| 5-220(PA Wallace) 6-271(RD Jacobs) 7-278(NO Perry) 8-309(WKM Benjamin) |
| 9-345(RC Haynes) 10-345(AH Gray) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| T Bosch | 19 | 0 | 87 | 2 |
| MW Pringle | 17 | 2 | 56 | 1 |
| CJPG Van Zyl | 21 | 3 | 55 | 1 |
| O Henry | 36 | 10 | 96 | 3 |
| AP Kuiper | 12.1 | 2 | 28 | 3 |
| WJ Cronje | 7 | 2 | 15 | 0 |
Philo Wallace made 119 in an improved effort by the home side

No comments:
Post a Comment