West Indies began their 2nd innings under scoreboard pressure after a massive South African 1st innings and were immediately in trouble, losing Haynes first ball.
West Indies captain Richardson then played a brilliant innings, adding 136 with Simmons for the 2nd wicket before continuing to an aggressive 122.
At 273/7 the West Indies were still under pressure to avoid the follow on, but a half century to Winston Benjamin and handy contributions from the tail frustrated the South African bowlers.
Allan Donald deserved credit for his 2nd 5 wicket haul of the series, constantly keeping the West Indies under pressure with his incisive fast bowling.
West Indies eventually totalled 418, and with time running out to force a result due to rain breaks the match seemed headed for a draw.
West Indies 1st Innings 418/10 All Out (Overs 119.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c PN Kirsten | b AA Donald | 0 | 1 | 1 | 0 | 0 |
| PV Simmons | b AA Donald | 44 | 153 | 117 | 3 | 0 | |
| RB Richardson* | lbw | b AP Kuiper | 122 | 215 | 142 | 16 | 0 |
| BC Lara | lbw | b AA Donald | 31 | 70 | 51 | 3 | 0 |
| KLT Arthurton | c KC Wessels | b AA Donald | 18 | 71 | 46 | 2 | 0 |
| JC Adams | c DJ Richardson | b RP Snell | 40 | 67 | 45 | 5 | 0 |
| D Williams+ | b PN Kirsten | 9 | 23 | 14 | 1 | 0 | |
| WKM Benjamin | lbw | b AA Donald | 57 | 119 | 73 | 8 | 1 |
| CEL Ambrose | c RP Snell | b AA Donald | 33 | 109 | 88 | 2 | 1 |
| CA Walsh | not out | 30 | 123 | 72 | 3 | 0 | |
| BP Patterson | lbw | b RP Snell | 24 | 111 | 78 | 0 | 0 |
| extras | (b0 lb1 w1 nb8) | 10 | |||||
| TOTAL | 10 wickets for | 418 |
| FOW |
|---|
| 1-0(DL Haynes) 2-136(PV Simmons) 3-202(RB Richardson) 4-202(BC Lara) |
| 5-260(KLT Arthurton) 6-260(JC Adams) 7-273(D Williams) 8-362(WKM Benjamin) |
| 9-367(CEL Ambrose) 10-418(BP Patterson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 32 | 7 | 90 | 6 |
| T Bosch | 21 | 3 | 78 | 0 |
| MW Pringle | 20 | 2 | 75 | 0 |
| RP Snell | 22.4 | 4 | 75 | 2 |
| AP Kuiper | 12 | 0 | 54 | 1 |
| PN Kirsten | 12 | 1 | 45 | 1 |
An aggressive 122 from Richie Richardson helped West Indies avoid the follow on

No comments:
Post a Comment