The home side fared better with the bat in their 2nd innings, posting a total of 268, but still slumped to an innings defeat.
Logie and Lewis scored half centuries as they added 100 for the 6th wicket, but it wasn't enough.
Richard Snell continued his impressive form with the ball, claiming 6-56, while Henry claimed 3-91 to finish with 11 wickets for the match.
South Africans won by an innings and 31 runs
Man of the Match: A.C.Hudson
WI Board President's XI 2nd Innings 268/10 All Out (Overs
93.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| LD John | b O Henry | 18 | 76 | 63 | 2 | 0 | |
| S Ragoonath | c DJ Richardson | b RP Snell | 46 | 102 | 79 | 4 | 0 |
| DA Joseph* | c DJ Richardson | b O Henry | 4 | 30 | 18 | 1 | 0 |
| RAM Smith | lbw | b RP Snell | 14 | 32 | 25 | 3 | 0 |
| AL Logie | c T Bosch | b RP Snell | 75 | 178 | 146 | 5 | 0 |
| PJL Dujon+ | lbw | b RP Snell | 7 | 26 | 14 | 0 | 0 |
| RN Lewis | b RP Snell | 67 | 163 | 137 | 4 | 0 | |
| CA Davis | not out | 17 | 80 | 53 | 1 | 0 | |
| WW Davis | c DJ Richardson | b RP Snell | 0 | 3 | 1 | 0 | 0 |
| IBA Allen | c RP Snell | b AP Kuiper | 15 | 26 | 19 | 2 | 0 |
| CE Cuffy | c T Bosch | b O Henry | 1 | 11 | 7 | 0 | 0 |
| extras | (b1 lb0 w2 nb1) | 4 | |||||
| TOTAL | 10 wickets for | 268 |
| FOW |
|---|
| 1-50(LD John) 2-64(S Ragoonath) 3-68(DA Joseph) 4-84(RAM Smith) 5-110(PJL Dujon) |
| 6-210(AL Logie) 7-241(RN Lewis) 8-241(WW Davis) 9-264(IBA Allen) 10-268(CE Cuffy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| T Bosch | 12 | 1 | 44 | 0 |
| CJPG Van Zyl | 12 | 3 | 34 | 0 |
| RP Snell | 22 | 3 | 56 | 6 |
| O Henry | 35.1 | 8 | 91 | 3 |
| AP Kuiper | 7 | 0 | 31 | 1 |
| WJ Cronje | 5 | 1 | 11 | 0 |
Richard Snell took 6-56 to continue his good form with the ball

No comments:
Post a Comment