Starting their 2nd innings 104 runs ahead of South Africa, the West Indies were rarely troubled in taking their lead to 382.
Lara scored his second century of the match and his 4th of the series, adding 129 for the 4th wicket with Hooper who made 58.
Adrian Kuiper's medium pace caused most problems with the ball.
West Indies 2nd Innings 278/10 All Out (Overs 82.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c JN Rhodes | b CJPG Van Zyl | 5 | 35 | 23 | 0 | 0 |
| CB Lambert | c JN Rhodes | b AP Kuiper | 17 | 60 | 33 | 1 | 0 |
| RB Richardson* | c PN Kirsten | b CE Eksteen | 4 | 14 | 16 | 1 | 0 |
| BC Lara | c CE Eksteen | b AP Kuiper | 116 | 267 | 194 | 11 | 0 |
| CL Hooper | b AP Kuiper | 58 | 134 | 118 | 4 | 0 | |
| KLT Arthurton | lbw | b AP Kuiper | 5 | 14 | 15 | 1 | 0 |
| D Williams+ | b RP Snell | 7 | 21 | 14 | 1 | 0 | |
| RA Harper | c JN Rhodes | b RP Snell | 41 | 54 | 44 | 7 | 0 |
| CEL Ambrose | not out | 12 | 48 | 34 | 1 | 0 | |
| CA Walsh | c PN Kirsten | b AA Donald | 2 | 11 | 9 | 0 | 0 |
| KCG Benjamin | b AA Donald | 0 | 6 | 2 | 0 | 0 | |
| extras | (b0 lb2 w2 nb7) | 11 | |||||
| TOTAL | 10 wickets for | 278 |
| FOW |
|---|
| 1-17(DL Haynes) 2-24(RB Richardson) 3-26(CB Lambert) 4-155(CL Hooper) |
| 5-165(KLT Arthurton) 6-182(D Williams) 7-245(RA Harper) 8-267(BC Lara) |
| 9-276(CA Walsh) 10-278(KCG Benjamin) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 17.1 | 2 | 64 | 2 |
| RP Snell | 15 | 5 | 44 | 2 |
| CJPG Van Zyl | 13 | 2 | 32 | 1 |
| CE Eksteen | 19 | 3 | 75 | 1 |
| AP Kuiper | 11 | 2 | 32 | 4 |
| PN Kirsten | 7 | 1 | 29 | 0 |
Brian Lara added 116 to his first innings 212 in a masterful display of batting

No comments:
Post a Comment