Hundreds to Lara and Hooper ensured a strong West Indies first innings total, the pair adding 198 for the 4th wicket to ease nerves after a shaky start.
South Africa were hamstrung by an injury to Allan Donald which restricted him to just 9 overs on the first day, and the other bowlers had little impact.
West Indies 1st Innings 431/10 All Out (Overs 121.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | b WJ Cronje | 21 | 80 | 50 | 1 | 0 | |
| PV Simmons | c DJ Richardson | b AA Donald | 1 | 19 | 8 | 0 | 0 |
| RB Richardson* | c PN Kirsten | b WJ Cronje | 46 | 53 | 48 | 3 | 3 |
| BC Lara | b O Henry | 121 | 214 | 156 | 16 | 0 | |
| CL Hooper | b O Henry | 100 | 172 | 155 | 15 | 0 | |
| KLT Arthurton | c DJ Richardson | b RP Snell | 35 | 84 | 70 | 4 | 0 |
| D Williams+ | c DJ Richardson | b CR Matthews | 32 | 108 | 86 | 2 | 0 |
| RA Harper | c DJ Richardson | b AA Donald | 2 | 21 | 17 | 0 | 0 |
| CEL Ambrose | c DJ Richardson | b RP Snell | 24 | 76 | 52 | 1 | 1 |
| CA Walsh | c MW Rushmere | b AA Donald | 22 | 98 | 67 | 0 | 0 |
| BP Patterson | not out | 12 | 53 | 35 | 1 | 0 | |
| extras | (b1 lb1 w6 nb7) | 15 | |||||
| TOTAL | 10 wickets for | 431 |
| FOW |
|---|
| 1-7(PV Simmons) 2-65(RB Richardson) 3-73(DL Haynes) 4-271(CL Hooper) 5-311(BC Lara) |
| 6-343(KLT Arthurton) 7-355(RA Harper) 8-374(D Williams) 9-394(CEL Ambrose) |
| 10-431(CA Walsh) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 20.5 | 5 | 67 | 3 |
| RP Snell | 24 | 3 | 86 | 2 |
| CR Matthews | 19 | 3 | 68 | 1 |
| BM McMillan | 14 | 1 | 68 | 0 |
| O Henry | 27 | 3 | 93 | 2 |
| WJ Cronje | 14 | 2 | 34 | 2 |
| PN Kirsten | 3 | 0 | 13 | 0 |
Carl Hooper scored a century to put West Indies in a strong position in the 3rd Test

No comments:
Post a Comment