After starting their second innings 44 runs in arrears, the West Indies openers added 51 to erase the deficit before both fell in quick succession.
Richie Richardson and Brian Lara then took over, adding 106 for the 3rd wicket.
Richardson was the aggressor, scoring a run a ball 71 with 9 fours and 2 sixes in a sparkling display.
Lara went on to the century the situation demanded, ending with 126 as West Indies were bowed out for 299.
Alan Donald bagged 5-62 as the visitors restricted their 4th innings target to a gettable 256 after at one point seeming set to chase more.
Both teams will feel they have a chance in what promises to be an exciting conclusion to a closely fought match.
West Indies 2nd Innings 299/10 All Out (Overs 84.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c DJ Richardson | b RP Snell | 29 | 91 | 67 | 3 | 0 |
| PV Simmons | c DJ Richardson | b RP Snell | 22 | 78 | 49 | 3 | 0 |
| RB Richardson* | b WJ Cronje | 71 | 99 | 72 | 9 | 2 | |
| BC Lara | b AA Donald | 126 | 273 | 171 | 18 | 0 | |
| CL Hooper | c WJ Cronje | b AA Donald | 13 | 45 | 33 | 2 | 0 |
| KLT Arthurton | c DJ Richardson | b RP Snell | 22 | 37 | 38 | 2 | 0 |
| D Williams+ | c DJ Richardson | b AA Donald | 5 | 52 | 28 | 0 | 0 |
| CEL Ambrose | c DJ Richardson | b AA Donald | 0 | 8 | 6 | 0 | 0 |
| CA Walsh | b T Bosch | 2 | 48 | 25 | 0 | 0 | |
| KCG Benjamin | c PN Kirsten | b AA Donald | 2 | 25 | 14 | 0 | 0 |
| BP Patterson | not out | 2 | 15 | 9 | 0 | 0 | |
| extras | (b0 lb0 w1 nb4) | 5 | |||||
| TOTAL | 10 wickets for | 299 |
| FOW |
|---|
| 1-51(PV Simmons) 2-54(DL Haynes) 3-160(RB Richardson) 4-204(CL Hooper) |
| 5-235(KLT Arthurton) 6-264(D Williams) 7-274(CEL Ambrose) 8-294(BC Lara) |
| 9-295(CA Walsh) 10-299(KCG Benjamin) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 21.3 | 6 | 62 | 5 |
| T Bosch | 15 | 4 | 37 | 1 |
| MW Pringle | 13 | 0 | 59 | 0 |
| RP Snell | 20 | 2 | 84 | 3 |
| AP Kuiper | 6 | 0 | 27 | 0 |
| WJ Cronje | 8 | 0 | 24 | 1 |
| PN Kirsten | 1 | 0 | 6 | 0 |
Brian Lara top scored in the West Indies second innings with 126

No comments:
Post a Comment