Most of the home side batsmen made starts but the highest score was a disappointing 44 from allrounder Robert Haynes.
Hansie Cronje 3-19 and Omar Henry 4-66 were top performers in a good bowling display by the visitors.
WI Vice Chancellor's XI 1st Innings 229/10 All Out (Overs
85)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CB Lambert | lbw | b CJPG Van Zyl | 6 | 38 | 28 | 1 | 0 |
| PA Wallace* | c KC Wessels | b WJ Cronje | 27 | 75 | 59 | 4 | 0 |
| DA Joseph | c WJ Cronje | b O Henry | 20 | 57 | 39 | 3 | 0 |
| JC Adams | b WJ Cronje | 27 | 53 | 40 | 4 | 0 | |
| SC Chanderpaul | c JN Rhodes | b CJPG Van Zyl | 28 | 130 | 121 | 0 | 0 |
| RD Jacobs | c&b WJ Cronje | 27 | 71 | 43 | 3 | 0 | |
| RC Haynes | b T Bosch | 44 | 145 | 93 | 3 | 0 | |
| NO Perry | b O Henry | 11 | 30 | 21 | 1 | 0 | |
| WKM Benjamin | b O Henry | 19 | 31 | 33 | 1 | 1 | |
| AH Gray | c JN Rhodes | b O Henry | 5 | 22 | 27 | 0 | 0 |
| KCG Benjamin | not out | 4 | 30 | 14 | 1 | 0 | |
| extras | (b3 lb0 w3 nb5) | 11 | |||||
| TOTAL | 10 wickets for | 229 |
| FOW |
|---|
| 1-12(CB Lambert) 2-49(PA Wallace) 3-69(DA Joseph) 4-86(JC Adams) 5-138(RD Jacobs) |
| 6-146(SC Chanderpaul) 7-165(NO Perry) 8-193(WKM Benjamin) 9-209(AH Gray) |
| 10-229(RC Haynes) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| T Bosch | 12 | 1 | 30 | 1 |
| MW Pringle | 12 | 2 | 31 | 0 |
| CJPG Van Zyl | 13 | 2 | 48 | 2 |
| O Henry | 28 | 4 | 66 | 4 |
| AP Kuiper | 9 | 3 | 32 | 0 |
| WJ Cronje | 11 | 6 | 19 | 3 |
Hansie Cronje took 3-19 for the visitors

No comments:
Post a Comment