When South Africa slipped to 147/6 it seemed West Indies were heading for a 1st Innings lead.
South African wicket keeper Dave Richardson then played an excellent knock under pressure, making 82 to give his side a vital 44 run lead.
Richardson added 87 with Richard Snell for the 7th wicket to put the innings back on track, frustrating the West Indies who seemed to run out of ideas with a one dimensional attack.
West Indies will now need to bat well to give themselves enough runs to defend in the 4th innings.
South Africa 1st Innings 259/10 All Out (Overs 76.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AC Hudson | b CEL Ambrose | 10 | 34 | 24 | 1 | 0 | |
| MW Rushmere | c CL Hooper | b CA Walsh | 29 | 85 | 43 | 5 | 0 |
| KC Wessels* | b CA Walsh | 12 | 28 | 18 | 1 | 0 | |
| PN Kirsten | c BC Lara | b BP Patterson | 26 | 75 | 44 | 2 | 0 |
| WJ Cronje | c CEL Ambrose | b CA Walsh | 14 | 31 | 19 | 1 | 0 |
| AP Kuiper | b CL Hooper | 35 | 83 | 45 | 7 | 0 | |
| DJ Richardson+ | c PV Simmons | b CA Walsh | 82 | 210 | 239 | 8 | 0 |
| RP Snell | c D Williams | b CEL Ambrose | 24 | 120 | 80 | 3 | 0 |
| MW Pringle | c KLT Arthurton | b CEL Ambrose | 6 | 31 | 20 | 1 | 0 |
| AA Donald | not out | 4 | 30 | 16 | 1 | 0 | |
| T Bosch | c D Williams | b BP Patterson | 6 | 27 | 16 | 1 | 0 |
| extras | (b5 lb2 w3 nb1) | 11 | |||||
| TOTAL | 10 wickets for | 259 |
| FOW |
|---|
| 1-18(AC Hudson) 2-40(KC Wessels) 3-57(MW Rushmere) 4-81(WJ Cronje) 5-95(PN Kirsten) |
| 6-147(AP Kuiper) 7-234(RP Snell) 8-249(DJ Richardson) 9-249(MW Pringle) |
| 10-259(T Bosch) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 21 | 6 | 57 | 3 |
| BP Patterson | 13.4 | 3 | 47 | 2 |
| CA Walsh | 22 | 5 | 65 | 4 |
| KCG Benjamin | 9 | 0 | 46 | 0 |
| PV Simmons | 3 | 1 | 11 | 0 |
| CL Hooper | 7 | 2 | 20 | 1 |
| KLT Arthurton | 1 | 0 | 6 | 0 |

No comments:
Post a Comment