Under pressure facing a big total for the first time in the series, the South African batting cracked, as the visitors collapsed to be all out for 168.
Richardson continued his good series, top scoring with an unbeaten 51*, but it was too late to make a difference as the South Africans conceded a first innings lead of 263.
The recalled Harper lead the way with the ball, taking 4-51 with his offspin on a helpful pitch.
South Africa 1st Innings 168/10 All Out (Overs 64)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook | b CEL Ambrose | 0 | 5 | 6 | 0 | 0 | |
| MW Rushmere | b RA Harper | 44 | 156 | 99 | 2 | 0 | |
| KC Wessels* | c D Williams | b CEL Ambrose | 0 | 7 | 2 | 0 | 0 |
| PN Kirsten | b PV Simmons | 7 | 48 | 31 | 0 | 0 | |
| WJ Cronje | c CL Hooper | b RA Harper | 31 | 80 | 60 | 2 | 0 |
| BM McMillan | c CL Hooper | b BP Patterson | 0 | 4 | 4 | 0 | 0 |
| DJ Richardson+ | not out | 51 | 129 | 97 | 2 | 0 | |
| CR Matthews | lbw | b RA Harper | 0 | 2 | 1 | 0 | 0 |
| O Henry | lbw | b CA Walsh | 10 | 30 | 27 | 1 | 0 |
| RP Snell | lbw | b CA Walsh | 3 | 29 | 21 | 0 | 0 |
| AA Donald | c DL Haynes | b RA Harper | 12 | 59 | 42 | 1 | 0 |
| extras | (b2 lb2 w0 nb6) | 10 | |||||
| TOTAL | 10 wickets for | 168 |
| FOW |
|---|
| 1-0(SJ Cook) 2-2(KC Wessels) 3-24(PN Kirsten) 4-88(WJ Cronje) 5-91(BM McMillan) |
| 6-93(MW Rushmere) 7-93(CR Matthews) 8-118(O Henry) 9-124(RP Snell) |
| 10-168(AA Donald) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 14 | 4 | 40 | 2 |
| BP Patterson | 8 | 0 | 24 | 1 |
| CA Walsh | 11 | 2 | 32 | 2 |
| PV Simmons | 4 | 1 | 6 | 1 |
| RA Harper | 25 | 6 | 51 | 4 |
| CL Hooper | 1 | 0 | 7 | 0 |
| KLT Arthurton | 1 | 0 | 4 | 0 |
Roger Harper took 4-51 in a successful Test comeback

No comments:
Post a Comment