After some early life, the pitch flattened out leaving the South Africans to pile on the runs against a listless attack.
Hudson regained form with a double hundred, sharing in 3 partnerships of over 100 as the other 3 batsmen posted half centuries.
The South Africans eventually declared at 465/3, a first innings lead of 299.
South Africans 1st Innings 465/2 Declared (Overs 118)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AC Hudson | not out | 250 | 528 | 369 | 19 | 2 | |
| MW Rushmere | lbw | b WW Davis | 80 | 158 | 114 | 10 | 0 |
| KC Wessels* | b CA Davis | 70 | 246 | 146 | 5 | 0 | |
| WJ Cronje | not out | 51 | 122 | 89 | 5 | 0 | |
| JN Rhodes | dnb | ||||||
| AP Kuiper | dnb | ||||||
| DJ Richardson+ | dnb | ||||||
| O Henry | dnb | ||||||
| RP Snell | dnb | ||||||
| CJPG Van Zyl | dnb | ||||||
| T Bosch | dnb | ||||||
| extras | (b4 lb0 w6 nb4) | 14 | |||||
| TOTAL | 2 wickets for | 465 |
| FOW |
|---|
| 1-161(MW Rushmere) 2-346(KC Wessels) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| WW Davis | 27 | 4 | 94 | 1 |
| CE Cuffy | 26 | 4 | 83 | 0 |
| IBA Allen | 18 | 1 | 92 | 0 |
| CA Davis | 23 | 2 | 96 | 1 |
| RN Lewis | 24 | 1 | 96 | 0 |

No comments:
Post a Comment