The West Indies lost wickets steadily throughout their 1st Innings and were at no stage on top.
The home side were indebted to an unbeaten 93* by left hander Keith Arthurton as they posted a below par first innings of 215.
The South African seamers shared the wickets around in what was a good team bowling performance.
West Indies 1st Innings 215/10 All Out (Overs 56.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | b MW Pringle | 13 | 49 | 26 | 1 | 0 | |
| PV Simmons | b MW Pringle | 21 | 40 | 27 | 3 | 0 | |
| RB Richardson* | c PN Kirsten | b RP Snell | 45 | 65 | 46 | 9 | 0 |
| BC Lara | c PN Kirsten | b AA Donald | 11 | 14 | 12 | 2 | 0 |
| CL Hooper | b AA Donald | 18 | 59 | 31 | 1 | 0 | |
| KLT Arthurton | not out | 93 | 164 | 116 | 10 | 2 | |
| D Williams+ | c DJ Richardson | b AP Kuiper | 0 | 41 | 27 | 0 | 0 |
| CEL Ambrose | b AP Kuiper | 0 | 8 | 5 | 0 | 0 | |
| CA Walsh | b RP Snell | 8 | 44 | 33 | 0 | 0 | |
| KCG Benjamin | c DJ Richardson | b RP Snell | 0 | 29 | 13 | 0 | 0 |
| BP Patterson | c DJ Richardson | b T Bosch | 3 | 17 | 4 | 0 | 0 |
| extras | (b0 lb0 w0 nb3) | 3 | |||||
| TOTAL | 10 wickets for | 215 |
| FOW |
|---|
| 1-31(PV Simmons) 2-42(DL Haynes) 3-59(BC Lara) 4-108(RB Richardson) |
| 5-119(CL Hooper) 6-142(D Williams) 7-145(CEL Ambrose) 8-177(CA Walsh) |
| 9-203(KCG Benjamin) 10-215(BP Patterson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 16 | 2 | 64 | 2 |
| T Bosch | 11.1 | 2 | 48 | 1 |
| MW Pringle | 11 | 0 | 52 | 2 |
| RP Snell | 11 | 0 | 36 | 3 |
| AP Kuiper | 5 | 2 | 11 | 2 |
| WJ Cronje | 2 | 0 | 4 | 0 |
Left hander Keith Arthurton guided the West Indies side out of trouble with an unbeaten 93*

No comments:
Post a Comment