The South African openers took the score to 57/0 at Stumps on Day 1 with some solid batting.
Rushmere was first to go for 44, before partner Hudson carried on his good form to notch the visitor'[s 2nd hundred of the tour.
Reserve wicket keeper Errol Stewart added a handy 55 before the declaration came at 301/6.
Day 1 Stumps score:
South Africans 57/0 (22 overs) (A.C.Hudson 30*, M.W.Rushmere 26*)
Day 2 Stumps score:
South Africans 235/5 (87 overs) (A.C.Hudson 114*, E.L.R.Stewart 20*)
South Africans 1st Innings 301/6 Declared (Overs 119)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AC Hudson | c R Dhanraj | b OD Gibson | 136 | 447 | 347 | 2 | 0 |
| MW Rushmere | c AH Gray | b OD Gibson | 44 | 130 | 85 | 1 | 0 |
| KC Wessels* | c RIC Holder | b OD Gibson | 2 | 8 | 5 | 0 | 0 |
| PN Kirsten | b KCG Benjamin | 11 | 36 | 26 | 0 | 0 | |
| JN Rhodes | c JR Murray | b R Dhanraj | 21 | 100 | 72 | 0 | 0 |
| AP Kuiper | lbw | b R Dhanraj | 8 | 12 | 10 | 2 | 0 |
| ELR Stewart+ | not out | 55 | 203 | 137 | 1 | 0 | |
| CR Matthews | not out | 9 | 47 | 39 | 0 | 0 | |
| O Henry | dnb | ||||||
| MW Pringle | dnb | ||||||
| AA Donald | dnb | ||||||
| extras | (b8 lb0 w6 nb1) | 15 | |||||
| TOTAL | 6 wickets for | 301 |
| FOW |
|---|
| 1-82(MW Rushmere) 2-86(KC Wessels) 3-103(PN Kirsten) 4-175(JN Rhodes) |
| 5-189(AP Kuiper) 6-280(AC Hudson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AH Gray | 19 | 4 | 43 | 0 |
| OD Gibson | 23 | 1 | 67 | 3 |
| KCG Benjamin | 21 | 7 | 41 | 1 |
| NO Perry | 21 | 3 | 57 | 0 |
| R Dhanraj | 29 | 3 | 73 | 2 |
| JC Adams | 6 | 1 | 12 | 0 |
Andrew Hudson continued his good form with 134 against West Indies A

No comments:
Post a Comment