With a first innings lead of 263, the West Indies were unfocused in their 2nd innings.
Though they collapsed for 118, a 4th innings target of 382 in difficult conditions said the home team had probably done enough.
Allan Donald claimed his 3rd 5 wicket haul of the series in another excellent display of fast swing bowling.
West Indies 2nd Innings 118/10 All Out (Overs 44.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c PN Kirsten | b AA Donald | 4 | 12 | 9 | 1 | 0 |
| PV Simmons | b PN Kirsten | 15 | 67 | 44 | 2 | 0 | |
| RB Richardson* | c SJ Cook | b RP Snell | 0 | 7 | 5 | 0 | 0 |
| BC Lara | b AA Donald | 24 | 91 | 74 | 1 | 0 | |
| CL Hooper | b O Henry | 35 | 64 | 54 | 4 | 0 | |
| KLT Arthurton | c DJ Richardson | b AA Donald | 15 | 55 | 32 | 2 | 0 |
| D Williams+ | b AA Donald | 4 | 12 | 13 | 0 | 0 | |
| RA Harper | c DJ Richardson | b AA Donald | 4 | 11 | 9 | 1 | 0 |
| CEL Ambrose | lbw | b O Henry | 8 | 28 | 14 | 1 | 0 |
| CA Walsh | c BM McMillan | b RP Snell | 4 | 16 | 13 | 0 | 0 |
| BP Patterson | not out | 2 | 3 | 1 | 0 | 0 | |
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 10 wickets for | 118 |
| FOW |
|---|
| 1-12(DL Haynes) 2-15(RB Richardson) 3-38(PV Simmons) 4-66(BC Lara) 5-88(CL Hooper) |
| 6-95(D Williams) 7-101(RA Harper) 8-102(KLT Arthurton) 9-116(CA Walsh) |
| 10-118(CEL Ambrose) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 12 | 4 | 30 | 5 |
| RP Snell | 6 | 0 | 24 | 2 |
| CR Matthews | 3 | 1 | 3 | 0 |
| BM McMillan | 3 | 0 | 12 | 0 |
| O Henry | 17.1 | 4 | 42 | 2 |
| WJ Cronje | 1 | 0 | 3 | 0 |
| PN Kirsten | 2 | 0 | 4 | 1 |
Allan Donald took 5-30 as West Indies collapsed for 118 in their 2nd innings

No comments:
Post a Comment