The home side batted poorly in their second innings, bundled out by the pace of Tertius Bosch for 166 to leave the South Africans time to chase 170 for victory.
Bosch took 5-53 and Cronje 3-17 as the visitors closed in on their 5th victory from 6 first class tour matches.
WI Combined Islands XI 2nd Innings 166/10 All Out (Overs
60.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SC Williams | c CR Matthews | b T Bosch | 35 | 63 | 52 | 4 | 0 |
| S Ragoonath | lbw | b CR Matthews | 44 | 98 | 65 | 4 | 0 |
| RIC Holder* | b T Bosch | 0 | 5 | 4 | 0 | 0 | |
| FL Reifer | c SJ Cook | b WJ Cronje | 47 | 122 | 84 | 6 | 0 |
| KF Semple | b BM McMillan | 5 | 20 | 17 | 1 | 0 | |
| JR Murray+ | b WJ Cronje | 16 | 83 | 61 | 2 | 0 | |
| RA Marshall | c MW Rushmere | b T Bosch | 4 | 48 | 36 | 0 | 0 |
| VC Drakes | b WJ Cronje | 8 | 19 | 14 | 0 | 1 | |
| R Dhanraj | lbw | b T Bosch | 2 | 25 | 14 | 0 | 0 |
| IBA Allen | not out | 2 | 16 | 12 | 0 | 0 | |
| CE Cuffy | lbw | b T Bosch | 0 | 8 | 5 | 0 | 0 |
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 10 wickets for | 166 |
| FOW |
|---|
| 1-59(SC Williams) 2-60(RIC Holder) 3-91(S Ragoonath) 4-105(KF Semple) |
| 5-143(FL Reifer) 6-149(JR Murray) 7-157(VC Drakes) 8-164(RA Marshall) |
| 9-166(R Dhanraj) 10-166(CE Cuffy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| T Bosch | 12.1 | 1 | 53 | 5 |
| CJPG Van Zyl | 8 | 1 | 23 | 0 |
| CR Matthews | 11 | 3 | 32 | 1 |
| BM McMillan | 8 | 4 | 14 | 1 |
| CE Eksteen | 10 | 4 | 13 | 0 |
| WJ Cronje | 8 | 0 | 17 | 3 |
| PN Kirsten | 3 | 0 | 14 | 0 |
Tertius Bosch took 5-53 to spark a collapse by the Combined Islands XI

No comments:
Post a Comment