In an innings in which no one else passed 40, Brian Lara scored a brilliant 212 to take West Indies to a strong first innings total of 364.
Allan Donald picked up his 4th 5 wicket haul of what is becoming an excellent series for the South African spearhead, while spinner Clive Eksteen took 3-71 in his first game of the series.
West Indies 1st Innings 364/10 All Out (Overs 116.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c AP Kuiper | b AA Donald | 0 | 3 | 3 | 0 | 0 |
| CB Lambert | b RP Snell | 38 | 86 | 65 | 4 | 0 | |
| RB Richardson* | c DJ Richardson | b AP Kuiper | 10 | 50 | 34 | 2 | 0 |
| BC Lara | c SJ Cook | b AA Donald | 212 | 401 | 309 | 26 | 0 |
| CL Hooper | c&b CE Eksteen | 17 | 27 | 19 | 3 | 0 | |
| KLT Arthurton | c RP Snell | b CE Eksteen | 30 | 158 | 111 | 0 | 1 |
| D Williams+ | lbw | b CE Eksteen | 40 | 129 | 105 | 2 | 0 |
| RA Harper | c SJ Cook | b AA Donald | 9 | 31 | 27 | 1 | 0 |
| CEL Ambrose | c MW Rushmere | b AA Donald | 3 | 5 | 8 | 0 | 0 |
| CA Walsh | lbw | b AA Donald | 1 | 21 | 15 | 0 | 0 |
| KCG Benjamin | not out | 0 | 6 | 6 | 0 | 0 | |
| extras | (b1 lb1 w0 nb2) | 4 | |||||
| TOTAL | 10 wickets for | 364 |
| FOW |
|---|
| 1-0(DL Haynes) 2-27(RB Richardson) 3-57(CB Lambert) 4-97(CL Hooper) |
| 5-228(KLT Arthurton) 6-329(D Williams) 7-358(RA Harper) 8-361(CEL Ambrose) |
| 9-364(BC Lara) 10-364(CA Walsh) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 22.4 | 5 | 66 | 5 |
| RP Snell | 20 | 3 | 74 | 1 |
| CJPG Van Zyl | 18 | 2 | 64 | 0 |
| CE Eksteen | 32 | 5 | 71 | 3 |
| AP Kuiper | 14 | 1 | 54 | 1 |
| PN Kirsten | 10 | 0 | 33 | 0 |
Brian Lara brings up his 200 in the 4th Test in Guyana

No comments:
Post a Comment