1-0 up in the series, South Africa were wary of setting the West Indies a target in their 2nd innings and eventually declared at 160/8.
Rushmere with 55 and Richardson with 46 continued their good form but with time running out the innings seemed a rather pointless exercise.
Patrick Patterson was the pick of the bowlers, taking 3 wickets as the West Indies bowlers improved on a poor first innings display.
West Indies were left with a target of 295 to win off 45 overs, a seemingly impossible task.
South Africa 2nd Innings 160/8 Declared (Overs 47)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook | c PV Simmons | b BP Patterson | 4 | 8 | 8 | 1 | 0 |
| MW Rushmere | lbw | b KLT Arthurton | 55 | 159 | 96 | 7 | 0 |
| KC Wessels* | c RB Richardson | b BP Patterson | 4 | 20 | 13 | 0 | 0 |
| PN Kirsten | c D Williams | b WKM Benjamin | 15 | 69 | 40 | 0 | 0 |
| JN Rhodes | c D Williams | b JC Adams | 4 | 16 | 12 | 1 | 0 |
| AP Kuiper | c D Williams | b BP Patterson | 11 | 18 | 13 | 2 | 0 |
| DJ Richardson+ | lbw | b CA Walsh | 46 | 90 | 57 | 6 | 0 |
| RP Snell | lbw | b CEL Ambrose | 5 | 47 | 30 | 0 | 0 |
| MW Pringle | not out | 6 | 24 | 15 | 1 | 0 | |
| AA Donald | not out | 1 | 5 | 3 | 0 | 0 | |
| T Bosch | dnb | ||||||
| extras | (b2 lb2 w1 nb4) | 9 | |||||
| TOTAL | 8 wickets for | 160 |
| FOW |
|---|
| 1-5(SJ Cook) 2-17(KC Wessels) 3-59(PN Kirsten) 4-69(JN Rhodes) 5-87(AP Kuiper) |
| 6-113(MW Rushmere) 7-144(RP Snell) 8-159(DJ Richardson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 10 | 4 | 24 | 1 |
| BP Patterson | 11 | 2 | 44 | 3 |
| CA Walsh | 7 | 0 | 19 | 1 |
| WKM Benjamin | 8 | 2 | 25 | 1 |
| PV Simmons | 3 | 0 | 13 | 0 |
| JC Adams | 5 | 0 | 26 | 1 |
| KLT Arthurton | 3 | 1 | 5 | 1 |

No comments:
Post a Comment