The West Indies Board XI slipped to 75/7 before half centuries to spinners Marshall and Butts resurrected the total.
The home side eventually finished on 222, with Matthews and Eksteen the best of the bowlers with 4 and 3 wickets respectively.
West Indies Board XI 1st Innings 222/10 All Out (Overs
92)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SC Williams | c MW Rushmere | b BM McMillan | 17 | 37 | 25 | 3 | 0 |
| RG Samuels | lbw | b PN Kirsten | 28 | 64 | 51 | 3 | 0 |
| SL Campbell | c PN Kirsten | b CR Matthews | 17 | 49 | 37 | 2 | 0 |
| SC Chanderpaul* | b CR Matthews | 7 | 13 | 11 | 0 | 0 | |
| KF Semple | lbw | b CE Eksteen | 0 | 14 | 7 | 0 | 0 |
| RA Harper | c MW Rushmere | b CE Eksteen | 1 | 18 | 15 | 0 | 0 |
| SN Mohammad+ | b CR Matthews | 2 | 6 | 5 | 0 | 0 | |
| RA Marshall | not out | 67 | 259 | 206 | 4 | 0 | |
| CG Butts | c BM McMillan | b MW Pringle | 63 | 177 | 137 | 7 | 0 |
| JC Maynard | lbw | b CR Matthews | 13 | 63 | 51 | 2 | 0 |
| MA Small | c ELR Stewart | b CE Eksteen | 2 | 13 | 12 | 0 | 0 |
| extras | (b0 lb0 w2 nb3) | 5 | |||||
| TOTAL | 10 wickets for | 222 |
| FOW |
|---|
| 1-32(SC Williams) 2-52(RG Samuels) 3-67(SC Chanderpaul) 4-71(SL Campbell) |
| 5-71(KF Semple) 6-75(SN Mohammad) 7-75(RA Harper) 8-194(CG Butts) 9-220(JC Maynard) |
| 10-222(MA Small) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MW Pringle | 13 | 1 | 46 | 1 |
| CJPG Van Zyl | 13 | 1 | 30 | 0 |
| CR Matthews | 19 | 6 | 52 | 4 |
| BM McMillan | 13 | 4 | 28 | 1 |
| CE Eksteen | 21 | 10 | 43 | 3 |
| AP Kuiper | 7 | 2 | 13 | 0 |
| PN Kirsten | 6 | 2 | 10 | 1 |
Clyde Butts made an important half century to help the West Indies Board XI out of trouble

No comments:
Post a Comment