In the end the West Indies were lucky to escape with the draw after losing 7 wickets in their 2nd innings.
Richardson and Arthurton did most to ensure the draw, while Williams and the tail also did their share.
The result leaves South Africa with a 1-0 lead in the series.
Jimmy Cook was Man of the Match for his 248.
Draw
Man of the Match: S.J.Cook
West Indies 2nd Innings 168/7 Closed (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DL Haynes | c DJ Richardson | b T Bosch | 3 | 18 | 11 | 0 | 0 |
| PV Simmons | c KC Wessels | b T Bosch | 2 | 7 | 2 | 0 | 0 |
| RB Richardson* | b AA Donald | 47 | 153 | 90 | 7 | 0 | |
| BC Lara | c T Bosch | b MW Pringle | 11 | 27 | 20 | 1 | 0 |
| KLT Arthurton | b RP Snell | 47 | 98 | 74 | 5 | 1 | |
| JC Adams | c AP Kuiper | b RP Snell | 8 | 12 | 10 | 1 | 0 |
| D Williams+ | not out | 18 | 55 | 33 | 3 | 0 | |
| WKM Benjamin | b AA Donald | 16 | 29 | 22 | 2 | 0 | |
| CEL Ambrose | not out | 13 | 22 | 11 | 1 | 1 | |
| CA Walsh | dnb | ||||||
| BP Patterson | dnb | ||||||
| extras | (b0 lb0 w0 nb3) | 3 | |||||
| TOTAL | 7 wickets for | 168 |
| FOW |
|---|
| 1-2(PV Simmons) 2-5(DL Haynes) 3-20(BC Lara) 4-112(KLT Arthurton) 5-121(JC Adams) |
| 6-121(RB Richardson) 7-143(WKM Benjamin) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| AA Donald | 13 | 3 | 41 | 2 |
| T Bosch | 9 | 0 | 35 | 2 |
| MW Pringle | 8 | 2 | 27 | 1 |
| RP Snell | 10 | 2 | 35 | 2 |
| AP Kuiper | 3 | 0 | 20 | 0 |
| PN Kirsten | 2 | 0 | 10 | 0 |
David Williams helped West Indies escape with a draw

No comments:
Post a Comment