South African opener Andrew Hudson's second hundred of the match sped the visitors to their 5th victory in 6 four day tour matches.
Man of the Match Hudson scored his 4th hundred of the tour as the home side had little answer to his powerful strokeplay.
South Africans win by 7 wickets
Man of the Match: A.C.Hudson
South Africans 2nd Innings 170/3 Closed (Overs 44.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SJ Cook* | c RA Marshall | b R Dhanraj | 20 | 55 | 37 | 2 | 0 |
| AC Hudson | not out | 106 | 183 | 137 | 10 | 1 | |
| MW Rushmere | c RA Marshall | b IBA Allen | 13 | 41 | 30 | 1 | 0 |
| PN Kirsten | c JR Murray | b KF Semple | 7 | 22 | 14 | 1 | 0 |
| WJ Cronje | not out | 24 | 62 | 48 | 4 | 0 | |
| BM McMillan | dnb | ||||||
| ELR Stewart+ | dnb | ||||||
| CR Matthews | dnb | ||||||
| CJPG Van Zyl | dnb | ||||||
| CE Eksteen | dnb | ||||||
| T Bosch | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 3 wickets for | 170 |
| FOW |
|---|
| 1-49(SJ Cook) 2-98(MW Rushmere) 3-108(PN Kirsten) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| VC Drakes | 8 | 2 | 26 | 0 |
| CE Cuffy | 7 | 0 | 31 | 0 |
| IBA Allen | 8 | 0 | 42 | 1 |
| KF Semple | 7 | 1 | 14 | 1 |
| R Dhanraj | 8.2 | 1 | 37 | 1 |
| RA Marshall | 6 | 0 | 20 | 0 |
Andrew Hudson scored his 2nd hundred in a Man of the Match performance

No comments:
Post a Comment