The South African openers got off to a good start, adding 56, but wickets fell steadily after the partnership was broken and the visitors fell behind.
Peter Kirsten's score of 40 was the highest of a disappointing total of 216 as the South Africans trailed by 24 on the first innings.
Harper continued his good form with 5-56 as the match followed the pattern of the 3rd and 4th Tests closely.
South Africa 1st Innings 214/10 All Out (Overs 84.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AC Hudson | c DL Haynes | b RA Harper | 34 | 107 | 75 | 2 | 0 |
| MW Rushmere | c CB Lambert | b RA Harper | 27 | 86 | 55 | 2 | 0 |
| KC Wessels* | c D Williams | b CEL Ambrose | 11 | 49 | 42 | 1 | 0 |
| PN Kirsten | c CB Lambert | b WKM Benjamin | 40 | 108 | 95 | 3 | 0 |
| WJ Cronje | c D Williams | b RA Harper | 7 | 26 | 18 | 1 | 0 |
| JN Rhodes | c D Williams | b RA Harper | 16 | 58 | 34 | 2 | 0 |
| DJ Richardson+ | not out | 23 | 142 | 90 | 1 | 0 | |
| O Henry | c CB Lambert | b RA Harper | 0 | 3 | 4 | 0 | 0 |
| RP Snell | c D Williams | b CA Walsh | 4 | 27 | 18 | 1 | 0 |
| AA Donald | b CA Walsh | 25 | 68 | 61 | 2 | 0 | |
| T Bosch | c CL Hooper | b WKM Benjamin | 12 | 36 | 24 | 2 | 0 |
| extras | (b8 lb0 w1 nb6) | 15 | |||||
| TOTAL | 10 wickets for | 214 |
| FOW |
|---|
| 1-56(MW Rushmere) 2-68(AC Hudson) 3-91(KC Wessels) 4-103(WJ Cronje) |
| 5-145(PN Kirsten) 6-149(JN Rhodes) 7-149(O Henry) 8-156(RP Snell) 9-195(AA Donald) |
| 10-214(T Bosch) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 18 | 4 | 46 | 1 |
| CA Walsh | 15 | 4 | 35 | 2 |
| WKM Benjamin | 11.5 | 1 | 36 | 2 |
| RA Harper | 31 | 10 | 56 | 5 |
| CL Hooper | 6 | 0 | 21 | 0 |
| JC Adams | 3 | 0 | 12 | 0 |
Roger Harper took 5-56 as West Indies took a 24 run lead





